Customer Health Classification
Greenlight
23
Total Loads411
Avg / Month17.9
Top CustomerEmergeTech, Inc
Stable or growing. 5+ loads. No issues.
Yellowlight
42
Total Loads1023
Avg Drop-34%
Needs AttentionTA SERVICES INC
5+ loads but fewer than previous month. Declining.
Redlight
47
Total Loads99
Avg Loads2.1
CriticalExpedited America …
1–4 loads this period. Immediate follow-up required.
Bluelight
83
Total Loads0
Had Prior56 customers
Win-Back Opps56 win-back
Zero loads. Dormant — win-back opportunity.
Viewing Period
Mode:
Select:
Comparison automatically uses the prior month.
Period Summary
195
Total Customers
—
1533
Loads — Nov 2025
▼ 50% vs prior period
3077
Loads — Oct 2025
Comparison Period
12%
Portfolio Health
% Greenlight
—
Avg Miles / Load
Loaded miles
132
Top Customer Loads
TA SERVICES INC
All Customers
| Customer ↕ | Tier ↕ | Nov 2025 ↕ | Oct 2025 ↕ | Status ↕ | Nov 2025 ↕ | Oct 2025 ↕ | 10-Month Trend | vs Prior ↕ |
|---|---|---|---|---|---|---|---|---|
| 🔗 TA SERVICES INC | T1 | — | — | YELLOW | 132 | 156 | ▼ 15% | |
| 🔗 CREATIVE TRANSPORTATION SERVICES INC | T1 | — | — | YELLOW | 130 | 228 | ▼ 43% | |
| 🔗 TRANSPAK INC | T1 | — | — | YELLOW | 67 | 87 | ▼ 23% | |
| 🔗 RXO CAPACITY SOLUTIONS LLC | T1 | — | — | YELLOW | 58 | 89 | ▼ 35% | |
| 🔗 TRANZIT EXPRESS INC | T1 | — | — | YELLOW | 54 | 66 | ▼ 18% | |
| 🔗 EmergeTech, Inc | T1 | — | — | GREEN | 53 | 43 | ▲ 23% | |
| 🔗 MAERSK E-COMMERCE LOGISTICS | T1 | — | — | YELLOW | 49 | 60 | ▼ 18% | |
| 🔗 HD SHIPPING SOLUTIONS | T1 | — | — | GREEN | 47 | 40 | ▲ 18% | |
| 🔗 RPM | T1 | — | — | YELLOW | 44 | 70 | ▼ 37% | |
| 🔗 TOTAL QUALITY LOGISTICS LLC | T1 | — | — | YELLOW | 35 | 56 | ▼ 37% | |
| 🔗 BLUE GRACE LOGISTICS | T1 | — | — | YELLOW | 33 | 52 | ▼ 37% | |
| 🔗 C.H ROBINSON | T1 | — | — | YELLOW | 33 | 40 | ▼ 17% | |
| 🔗 FREIGHTSAVER | T1 | — | — | YELLOW | 31 | 36 | ▼ 14% | |
| 🔗 CH ROBINSON WORLDWIDE | T1 | — | — | GREEN | 31 | 24 | ▲ 29% | |
| 🔗 AIRWAYS FREIGHT CORPORATION | T1 | — | — | GREEN | 29 | 28 | ▲ 4% | |
| 🔗 Trinity Logistics | T1 | — | — | GREEN | 27 | 12 | ▲ 125% | |
| 🔗 Echo Global Logistics Inc | T1 | — | — | YELLOW | 26 | 39 | ▼ 33% | |
| 🔗 ARDMORE POWER LOGISTICS LLC | T1 | — | — | GREEN | 25 | 23 | ▲ 9% | |
| 🔗 TTI LOGISTICS LLC 1 | T1 | — | — | YELLOW | 23 | 26 | ▼ 12% | |
| 🔗 WORLDWIDE LOGISTICS ROAD | T1 | — | — | GREEN | 23 | 1 | ▲ 2200% | |
| 🔗 GLOBALTRANZ ENTERPRISES LLC | T1 | — | — | YELLOW | 22 | 37 | ▼ 41% | |
| 🔗 CRST THE TRANSPORTATION SOLUTION INC | T1 | — | — | GREEN | 22 | 9 | ▲ 144% | |
| 🔗 ESHIPPING | T1 | — | — | YELLOW | 19 | 29 | ▼ 34% | |
| 🔗 J B HUNT | T1 | — | — | YELLOW | 19 | 29 | ▼ 34% | |
| 🔗 S.A.V. Enterprises, Inc | T1 | — | — | YELLOW | 18 | 25 | ▼ 28% | |
| 🔗 RJW LOGISTICS, INC. | T1 | — | — | YELLOW | 18 | 23 | ▼ 22% | |
| 🔗 RYAN TRANSPORTATION SERVICE, INC. | T1 | — | — | GREEN | 18 | 17 | ▲ 6% | |
| 🔗 CFS LOGISTICS GROUP, LLC | T1 | — | — | YELLOW | 17 | 44 | ▼ 61% | |
| 🔗 AVERITT | T1 | — | — | YELLOW | 17 | 25 | ▼ 32% | |
| 🔗 CRANE SOLUTIONS LLC | T1 | — | — | GREEN | 15 | 12 | ▲ 25% | |
| 🔗 TRANSLOOP LOGISTICS LLC | T1 | — | — | YELLOW | 15 | 25 | ▼ 40% | |
| 🔗 AIRFREIGHT COM INC | T1 | — | — | GREEN | 15 | 10 | ▲ 50% | |
| 🔗 THE WICKER GROUP LLC | T1 | — | — | YELLOW | 14 | 19 | ▼ 26% | |
| 🔗 WATCHPOINT LOGISTICS INC | T1 | — | — | YELLOW | 14 | 22 | ▼ 36% | |
| 🔗 LANDSTAR RANGER, INC. | T1 | — | — | GREEN | 14 | 6 | ▲ 133% | |
| 🔗 LANDSTAR EXPRESS AMERICA, INC. | T1 | — | — | GREEN | 13 | 5 | ▲ 160% | |
| 🔗 Shanahan Transportation Systems Inc | T1 | — | — | YELLOW | 12 | 17 | ▼ 29% | |
| 🔗 AIRE-RIDE TRANSFER INC | T1 | — | — | GREEN | 12 | 7 | ▲ 71% | |
| 🔗 CAP LOGISTICS | T1 | — | — | YELLOW | 11 | 37 | ▼ 70% | |
| 🔗 LOGISTEK LLC | T1 | — | — | YELLOW | 10 | 21 | ▼ 52% | |
| 🔗 Eagle Expedited | T1 | — | — | YELLOW | 10 | 14 | ▼ 29% | |
| 🔗 RXO EXPRESS LLC | T1 | — | — | GREEN | 10 | 10 | → 0% | |
| 🔗 BOLT EXPRESS TIME CRITICAL | T1 | — | — | GREEN | 9 | 9 | → 0% | |
| 🔗 HUB CAPACITY SOLUTIONS (Hub Group Inc) | T1 | — | — | YELLOW | 9 | 11 | ▼ 18% | |
| 🔗 TRANSPORTATION ONE LLC | T1 | — | — | GREEN | 9 | 9 | → 0% | |
| 🔗 FITZMARK INC | T1 | — | — | GREEN | 9 | 8 | ▲ 13% | |
| 🔗 LANDSTAR RANGER INC | T1 | — | — | YELLOW | 8 | 23 | ▼ 65% | |
| 🔗 ARMSTRONG TRANSPORT GROUP LLC | T1 | — | — | YELLOW | 8 | 12 | ▼ 33% | |
| 🔗 KBX LOGISTICS LLC | T1 | — | — | YELLOW | 7 | 11 | ▼ 36% | |
| 🔗 Drive Direct Express Logistics L.L.C. | T2 | — | — | YELLOW | 7 | 10 | ▼ 30% | |
| 🔗 D C TRANSPORT INC | T2 | — | — | GREEN | 7 | 4 | ▲ 75% | |
| 🔗 ATLAS LOGISTICS, INC. | T2 | — | — | GREEN | 7 | 2 | ▲ 250% | |
| 🔗 Coyote Logistics | T2 | — | — | YELLOW | 6 | 12 | ▼ 50% | |
| 🔗 ceva logistics | T2 | — | — | YELLOW | 6 | 7 | ▼ 14% | |
| 🔗 AMERICAN TRANSPORTATION SYSTEMS INC | T2 | — | — | YELLOW | 6 | 8 | ▼ 25% | |
| 🔗 Imperative Logistics LLC DBA Imperative Expedite | T2 | — | — | GREEN | 6 | — | — | |
| 🔗 LOAD ONE LLC | T2 | — | — | GREEN | 5 | 5 | → 0% | |
| 🔗 ANDERSON CARGO SERVICES LLC | T2 | — | — | YELLOW | 5 | 13 | ▼ 62% | |
| 🔗 DSV ROAD INC | T2 | — | — | YELLOW | 5 | 6 | ▼ 17% | |
| 🔗 NOLAN TRANSPORTATION GROUP LLC | T2 | — | — | YELLOW | 5 | 10 | ▼ 50% | |
| 🔗 SWICK LOGISTICS, LLC | T2 | — | — | YELLOW | 5 | 15 | ▼ 67% | |
| 🔗 WHEELHOUSE LOGISTICS INC | T2 | — | — | GREEN | 5 | 5 | → 0% | |
| 🔗 SHAKER LOGISTICS | T2 | — | — | YELLOW | 5 | 6 | ▼ 17% | |
| 🔗 YOKE TRANSPORT | T2 | — | — | YELLOW | 5 | 6 | ▼ 17% | |
| 🔗 Recon Logistics DBA Reconex | T2 | — | — | YELLOW | 5 | 9 | ▼ 44% | |
| 🔗 Expedited America a division of EP America Inc. | T2 | — | — | RED | 4 | 5 | ▼ 20% | |
| 🔗 CIRCLE LOGISTICS INC | T2 | — | — | RED | 4 | 1 | ▲ 300% | |
| 🔗 Impala Freight | T2 | — | — | RED | 4 | 14 | ▼ 71% | |
| 🔗 JET DELIVERY INC | T2 | — | — | RED | 4 | 1 | ▲ 300% | |
| 🔗 THIRD COAST LOGISTICS LLC | T2 | — | — | RED | 4 | 6 | ▼ 33% | |
| 🔗 C & M EXPRESS LOGISTICS 2 | T2 | — | — | RED | 4 | 1 | ▲ 300% | |
| 🔗 MOLO SOLUTIONS LLC | T2 | — | — | RED | 4 | 18 | ▼ 78% | |
| 🔗 AXLE LOGISTICS LLC | T2 | — | — | RED | 3 | 12 | ▼ 75% | |
| 🔗 BOUNCE LOGISTICS LLC | T2 | — | — | RED | 3 | 7 | ▼ 57% | |
| 🔗 AB&M LOGISTICS | T2 | — | — | RED | 3 | 5 | ▼ 40% | |
| 🔗 PARAMOUNT TRANSPORTATION LOGISTICS SERVICES LLC | T2 | — | — | RED | 3 | 5 | ▼ 40% | |
| 🔗 PINNACLE PRO LOGISTICS | T2 | — | — | RED | 3 | 3 | → 0% | |
| 🔗 Priority Logistics | T2 | — | — | RED | 3 | 1 | ▲ 200% | |
| 🔗 Distribution By Air . | T2 | — | — | RED | 3 | — | — | |
| 🔗 AMERICAN GROUP | T2 | — | — | RED | 3 | 1 | ▲ 200% | |
| 🔗 Beeline Group | T2 | — | — | RED | 3 | 8 | ▼ 62% | |
| 🔗 MODE TRANSPORTATION LLC | T2 | — | — | RED | 2 | 2 | → 0% | |
| 🔗 MOD Delivery | T2 | — | — | RED | 2 | 2 | → 0% | |
| 🔗 CTE LOGISTICS | T2 | — | — | RED | 2 | 12 | ▼ 83% | |
| 🔗 WORLDWIDE EXPRESS | T2 | — | — | RED | 2 | 2 | → 0% | |
| 🔗 INLAND LOGISTIX LLC | T2 | — | — | RED | 2 | 3 | ▼ 33% | |
| 🔗 Priority 1 Inc. | T2 | — | — | RED | 2 | — | — | |
| 🔗 LANGHAM LOGISTICS INC | T2 | — | — | RED | 2 | 12 | ▼ 83% | |
| 🔗 ACE LOGISTICS INC | T2 | — | — | RED | 2 | — | — | |
| 🔗 ASAP EXPEDITING & LOGISTICS LLC | T2 | — | — | RED | 2 | 3 | ▼ 33% | |
| 🔗 Logistic Dynamics LLC | T2 | — | — | RED | 2 | 1 | ▲ 100% | |
| 🔗 TAT LOGISTICS | T2 | — | — | RED | 2 | 2 | → 0% | |
| 🔗 FEDEX CUSTOM CRITICAL FREIGHT SOLUTIONS | T2 | — | — | RED | 2 | 1 | ▲ 100% | |
| 🔗 ON TIME INTERNATIONAL | T2 | — | — | RED | 2 | 1 | ▲ 100% | |
| 🔗 UNIVERSAL FREIGHT SYSTEMS INC | T2 | — | — | RED | 1 | — | — | |
| 🔗 WEL LOGISTICS INC | T2 | — | — | RED | 1 | 1 | → 0% | |
| 🔗 PLS LOGISTICS SERVICES | T2 | — | — | RED | 1 | 4 | ▼ 75% | |
| 🔗 INTEGRITY EXPRESS LOGISTICS LLC | T2 | — | — | RED | 1 | 7 | ▼ 86% | |
| 🔗 Same Day Air Logistics INC | T2 | — | — | RED | 1 | 4 | ▼ 75% | |
| 🔗 C & M EXPRESS LOGISTICS INC | T2 | — | — | RED | 1 | 2 | ▼ 50% | |
| 🔗 MILLHOUSE LOGISTICS INC | T2 | — | — | RED | 1 | 4 | ▼ 75% | |
| 🔗 GTD LOGISTICS LLC | T2 | — | — | RED | 1 | — | — | |
| 🔗 AGT GLOBAL LOGISTICS | T2 | — | — | RED | 1 | 6 | ▼ 83% | |
| 🔗 STEAM LOGISTICS LLC | T2 | — | — | RED | 1 | 4 | ▼ 75% | |
| 🔗 PINNACLE PRO | T2 | — | — | RED | 1 | 1 | → 0% | |
| 🔗 ArcBest | T2 | — | — | RED | 1 | 4 | ▼ 75% | |
| 🔗 PHALANX LOGISTICS SOLUTIONS | T2 | — | — | RED | 1 | — | — | |
| 🔗 KING OF FREIGHT LLC | T2 | — | — | RED | 1 | 3 | ▼ 67% | |
| 🔗 ROSSVAN ONE CORPORATION | T2 | — | — | RED | 1 | 2 | ▼ 50% | |
| 🔗 UNIVERSAL | T2 | — | — | RED | 1 | 7 | ▼ 86% | |
| 🔗 Evans Transportation Services, Inc | T2 | — | — | RED | 1 | 1 | → 0% | |
| 🔗 King Solutions, INC | T2 | — | — | RED | 1 | — | — | |
| 🔗 JHTNA | T2 | — | — | BLUE | 0 | 373 | ▼ 100% | |
| 🔗 1800PACKRAT | T2 | — | — | BLUE | 0 | 180 | ▼ 100% | |
| 🔗 CARRIER LYNX LLC | T2 | — | — | BLUE | 0 | 4 | ▼ 100% | |
| 🔗 EMERGE TRANSPORTATION | T2 | — | — | BLUE | 0 | 1 | ▼ 100% | |
| 🔗 Haifa North America Inc. | T2 | — | — | BLUE | 0 | 46 | ▼ 100% | |
| 🔗 Primo Fitness | T3 | — | — | BLUE | 0 | 76 | ▼ 100% | |
| 🔗 duplicate LANDSTAR RANGER | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 PENTONIX FREIGHT | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 Packaging Corporation of America | T3 | — | — | BLUE | 0 | 36 | ▼ 100% | |
| 🔗 IMPALA FREIGHT INC | T3 | — | — | BLUE | 0 | 7 | ▼ 100% | |
| 🔗 Square One Logistics Inc | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 duplicateTotal Quality Logistics | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 LANDSTAR | T3 | — | — | BLUE | 0 | 10 | ▼ 100% | |
| 🔗 ROCKWALL SERVICES | T3 | — | — | BLUE | 0 | 23 | ▼ 100% | |
| 🔗 Northeast Fitness Solutions | T3 | — | — | BLUE | 0 | 36 | ▼ 100% | |
| 🔗 WAL-MART TRANSPORTATION LLC | T3 | — | — | BLUE | 0 | 33 | ▼ 100% | |
| 🔗 duplicateSWICK LOGISTICS | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 MAERSK LOGISTICS & SERVICES USA INC | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 C H ROBINSON WORLDWIDE INC | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 PEGASUS LOGISTICS GROUP INC | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 MEGACORP LOGISTICS LLC | T3 | — | — | BLUE | 0 | 2 | ▼ 100% | |
| 🔗 DESTINATION TRANSPORT LLC | T3 | — | — | BLUE | 0 | 1 | ▼ 100% | |
| 🔗 BAY & BAY TRANSPORTATION SERVICES INC | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 duplicateHelix Logistics | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 Dublin Chevrolet | T3 | — | — | BLUE | 0 | 21 | ▼ 100% | |
| 🔗 GILTNER LOGISTICS INC | T3 | — | — | BLUE | 0 | 2 | ▼ 100% | |
| 🔗 INLAND TRANSPORT INC | T3 | — | — | BLUE | 0 | 5 | ▼ 100% | |
| 🔗 Core Health & Fitness | T3 | — | — | BLUE | 0 | 15 | ▼ 100% | |
| 🔗 Ten Logistics | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 V3 TRANSPORTATION | T3 | — | — | BLUE | 0 | 2 | ▼ 100% | |
| 🔗 duplicate LANDSTAR EXPRESS AMERICA | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 Directline Logistics | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 FLINK LOGISTICS LLC | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 Arbitech LLC | T3 | — | — | BLUE | 0 | 14 | ▼ 100% | |
| 🔗 CRST LOGISTICS INC | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 Nature's Way Sales Co., Inc. | T3 | — | — | BLUE | 0 | 3 | ▼ 100% | |
| 🔗 SOUTHERN REINS LOGISTICS LLC | T3 | — | — | BLUE | 0 | 1 | ▼ 100% | |
| 🔗 CORCORAN LOGISTICS LLC | T3 | — | — | BLUE | 0 | 16 | ▼ 100% | |
| 🔗 DEPLOY SOLUTIONS | T3 | — | — | BLUE | 0 | 2 | ▼ 100% | |
| 🔗 FEDEX CUSTOM CRITICAL INC | T3 | — | — | BLUE | 0 | 5 | ▼ 100% | |
| 🔗 Classic Home | T3 | — | — | BLUE | 0 | 16 | ▼ 100% | |
| 🔗 SUREWAY TRANSPORTATION COMPANY | T3 | — | — | BLUE | 0 | 1 | ▼ 100% | |
| 🔗 Visible SCM DBA Maersk ECL | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 Allstates WorldCargo | T3 | — | — | BLUE | 0 | 3 | ▼ 100% | |
| 🔗 OnLine Freight Services, Inc | T3 | — | — | BLUE | 0 | 1 | ▼ 100% | |
| 🔗 Ascent Global Logistics LLC | T3 | — | — | BLUE | 0 | 2 | ▼ 100% | |
| 🔗 NATIONWIDE LOGISTICS LLC | T3 | — | — | BLUE | 0 | 1 | ▼ 100% | |
| 🔗 Pavlock Trucking | T3 | — | — | BLUE | 0 | 1 | ▼ 100% | |
| 🔗 American Barbell | T3 | — | — | BLUE | 0 | 4 | ▼ 100% | |
| 🔗 Iron Grip Barbell Company | T3 | — | — | BLUE | 0 | 10 | ▼ 100% | |
| 🔗 TurnTime Transport | T3 | — | — | BLUE | 0 | 5 | ▼ 100% | |
| 🔗 duplicate BOUNCE LOGISTICS, LLC | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 JBC LOGISTICS INC | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 STREAMLINE SHIPPERS & AFFILIATES | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 WICKER PARK LOGISTICS LLC | T3 | — | — | BLUE | 0 | 1 | ▼ 100% | |
| 🔗 DART TRANS NV LLC | T3 | — | — | BLUE | 0 | 6 | ▼ 100% | |
| 🔗 C & M Transport Inc | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 duplicateGLOBALTRANZ ENTERPRISES LLC | T3 | — | — | BLUE | 0 | 3 | ▼ 100% | |
| 🔗 A1 Fitness Logistics | T3 | — | — | BLUE | 0 | 7 | ▼ 100% | |
| 🔗 Denis Khymera | T3 | — | — | BLUE | 0 | 11 | ▼ 100% | |
| 🔗 duplicated Ace Logistics Inc | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 American Fitness Services | T3 | — | — | BLUE | 0 | 9 | ▼ 100% | |
| 🔗 XPEL1 | T3 | — | — | BLUE | 0 | 10 | ▼ 100% | |
| 🔗 LANDSTAR TRANSPORTATION LOGISTICS, INC | T3 | — | — | BLUE | 0 | 1 | ▼ 100% | |
| 🔗 USAT / DB SCHENKER | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 Hoist Fitness Sytems | T3 | — | — | BLUE | 0 | 8 | ▼ 100% | |
| 🔗 Fitness Products Direct | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 Manvel | T3 | — | — | BLUE | 0 | 5 | ▼ 100% | |
| 🔗 OMNI LOGISTICS - EXP | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 DSS LOGISTICS INC | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 RPM Freight Systems LLC | T3 | — | — | BLUE | 0 | 1 | ▼ 100% | |
| 🔗 WORLDWIDE LOGISTICS INC | T3 | — | — | BLUE | 0 | 3 | ▼ 100% | |
| 🔗 Oleksandr Chuba | T3 | — | — | BLUE | 0 | 3 | ▼ 100% | |
| 🔗 Velasea | T3 | — | — | BLUE | 0 | 8 | ▼ 100% | |
| 🔗 Dublin Nissan | T3 | — | — | BLUE | 0 | 9 | ▼ 100% | |
| 🔗 Fitness Experts | T3 | — | — | BLUE | 0 | 9 | ▼ 100% | |
| 🔗 EXPRESS TRANSPORT AMERICA LOGISTICS | T3 | — | — | BLUE | 0 | — | — | |
| 🔗 Out-Fit | T3 | — | — | BLUE | 0 | 8 | ▼ 100% | |
| 🔗 HUB GROUP INC | T3 | — | — | BLUE | 0 | 5 | ▼ 100% | |
| 🔗 Rykan Fit | T3 | — | — | BLUE | 0 | 5 | ▼ 100% | |
| 🔗 Summit Integrated Systems | T3 | — | — | BLUE | 0 | 1 | ▼ 100% | |
| 🔗 Express Gym Supply LLC | T3 | — | — | BLUE | 0 | 7 | ▼ 100% | |
| 🔗 Crowley Logistics Inc | T3 | — | — | BLUE | 0 | — | — |
Distribution
195
Customers
Greenlight
23 (12%)Yellowlight
42 (22%)Redlight
47 (24%)Bluelight
83 (43%)Top Customers